| Serial No. | Training | No. of Participants/Trainees | Duration | 
| YEAR 2023 | 
| 1.      | Artificial Insemination Technician Sponsored by NAVTTC Hunarmand Pakistan Program Batch 04 | 50 | 06 Months | 
| 2.      | Veterinary  poultry and Dairy Sponsored by NAVTTC Hunarmand Pakistan Program Batch 04 | 50 | 06 Months | 
| YEAR 2022 | 
| 3.         | Artificial Insemination Technician Sponsored by NAVTTC Kamyab Jawan High-Tech./High-End Batch 03 | 50 | 06 Months | 
| 4.         | Veterinary  poultry and Dairy Sponsored by NAVTTC Kamyab Jawan High-Tech./High-End Batch 03 | 25 | 06 Months | 
| 5.         | Artificial Insemination Technician Sponsored by Farmer Development Organization (FDO) | 24 | 04 Months | 
| 6.         | Livestock Extension Worker Sponsored by Farmer Development Organization (FDO) | 22 | 03 Months | 
| 7.         | Female Livestock Extension Worker Sponsored by Farmer Development Organization (FDO) | 31 | 02 Months | 
| YEAR 2021 | 
| 8.      | Artificial Insemination Technician Sponsored by NAVTTC Kamyab Jawan Programme, “Skills for All” Hunarmand Pakistan Program (Cohort-B) | 50 | 06 Months | 
| 9.      | Livestock Manager Sponsored by NAVTTC Kamyab Jawan Programme, “Skills for All” Hunarmand Pakistan Program (Cohort-B) | 25 | 06 Months | 
| YEAR 2020 | 
| 10.   | Artificial Insemination Technician Sponsored by NAVTTC Kamyab Jawan High-Tech./High-End Batch 01 | 25 | 06 Months | 
| 11.   | Veterinary  poultry and Dairy Sponsored by NAVTTC Kamyab Jawan High-Tech./High-End Batch 01 | 25 | 06 Months | 
| YEAR 2018 | 
| 12.    | Artificial Insemination Technician Phase B&L (NAVTTC Scheme) | 100 | 06 Months | 
| 13.    | Veterinary  poultry and Dairy Phase 04 B&L (NAVTTC Scheme) | 25 | 06 Months | 
| 14.    | Fish Farm Management  Phase 04 batch 2 (NAVTTC Scheme) | 16 | 06 Months | 
| 15.    | Veterinary and Dairy Assistant Phase 4 Batch 02 (NAVTTC Scheme) | 25 | 06 Months | 
| 16.    | Village Veterinary Worker Training Batch 01 (PSDF SFJ Scheme 2018) | 21 | 03 Months | 
| 17.    | Artificial Insemination Technician Batch 02 (NAVTTC Scheme) | 50 | 06 Months | 
| 18.    | Artificial Insemination Technician Batch 01(PSDF SFJ Scheme)
 | 24 | 06 Months | 
| 19.    | Village Veterinary Worker Training Batch 01 (PSDF SFJ Scheme) | 17 | 03 Months | 
| 20.    | Village Veterinary Worker Training Batch 02 (PSDF SFJ Scheme) | 15 | 03 Months | 
| 21.    | CLEWS, Sponsored by Doaba Foundation, Muzaffargarh | 37 | 01 Months | 
| 22.    | Farmer Development Organization, Multan | 40 | 01 Months | 
| 23.    | Artificial Insemination Technician Batch 02, Phase-04(NAVTTC)
 | 50 | 06 Months | 
| 24.    | Veterinary Poultry and Dairy Assistant Batch 02, Phase-04(NAVTTC)
 | 25 | 06 Months | 
| 25.    | Fish Farming, Batch 02, Phase-04(NAVTTC)
 | 23 | 06 Months | 
| YEAR 2017 | 
| 26.    | Village Veterinary Worker Training Batch 01(PSDF SFJ Funded)
 | 23 | 03 Months | 
| 27.    | Artificial Insemination Technician Batch 01(PSDF SFJ Funded)
 | 21 | 06 Months | 
| 28.    | Dairy Herd Management Batch 01(PSDF SFJ Scheme)
 | 15 | 03 Months | 
| 29.    | Veterinary and Dairy Assistant Batch 01(NAVTTC Scheme)
 | 25 | 06 Months | 
| 30.    | Veterinary and Dairy Assistant Batch 02(NAVTTC Scheme)
 | 25 | 06 Months | 
| 31.    | Village Veterinary Worker Training Batch 02(PSDF SFJ Scheme)
 | 15 | 03 Months | 
| 32.    | Artificial Insemination Technician Batch 02(PSDF SFJ Scheme)
 | 23 | 06 Months | 
| 33.    | Dairy Herd Management Batch 02(PSDF SFJ Scheme)
 | 14 | 03 Months | 
| 34.    | Village Veterinary Worker Training Batch 03(PSDF SFJ Scheme)
 | 24 | 03 Months | 
| 35.    | Artificial Insemination Technician Batch 03(PSDF SFJ Scheme)
 | 23 | 06 Months | 
| 36.    | Dairy Herd Management Batch 03(PSDF SFJ Scheme)
 | 22 | 03 Months | 
| 37.    | Artificial Insemination Technician Batch 04(PSDF SFJ Scheme)
 | 23 | 06 Months | 
| 38.    | Dairy Herd Management Batch 04(PSDF SFJ Scheme)
 | 16 | 03 Months | 
|  | Village Veterinary Worker Training Batch 04(PSDF SFJ Scheme)
 | 16 | 03 Months | 
| YEAR 2016 | 
| 40.    | Village Veterinary Workers Training Batch 03(PSDF SFE Scheme)
 | 22 | 03 Months | 
| 41.    | Artificial Insemination Technician Course | 20 | 06 Months | 
| YEAR 2015 | 
| 42.    | Artificial Insemination Technician Course Batch 01(Sponsored by PSDF)
 | 20 | 06 Months | 
| 43.    | Village Veterinary Workers Training Batch-1/15,(Sponsored by PSDF)
 | 23 | 03 Months | 
| 44.    | Livestock Extension Workers Training, (Sponsored by NRSP) | 30 | 01 Months | 
| 45.    | Poultry Farm Management, Batch 1/15, (Sponsored by PSDF) | 17 | 03 Months | 
| 46.    | Village Veterinary Workers Training Batch-2/15,(Sponsored by PSDF)
 | 23 | 03 Months | 
| YEAR 2014 | 
| 47.    | Artificial Insemination Assistant Training Batch 03(Sponsored by PSDF)
 | 19 | 02 Months | 
| 48.    | Village Veterinary Workers Training Batch 3(Sponsored by PSDF)
 | 24 | 03 Months | 
| 49.    | Calf Fattening Training Batch-2(Sponsored by PSDF)
 | 15 | 04 Months | 
| 50.    | Artificial Insemination Assistant Training Batch-4(Sponsored by PSDF)
 | 19 | 02 Months | 
| 51.    | Artificial Insemination Assistant Training Batch-5(Sponsored by PSDF)
 | 20 | 02 Months | 
| 52.    | Village Veterinary Workers Training Batch-4(Sponsored by PSDF)
 | 23 | 03 Months | 
| 53.    | Calf Fattening Training Batch-3(Sponsored by PSDF)
 | 15 | 04 Months | 
| 54.    | Artificial Insemination Assistant Training Batch-6(Sponsored by PSDF)
 | 20 | 02 Months | 
| 55.    | Artificial Insemination Technicians  Batch-1/15(Sponsored by PSDF)
 | 20 | 06 Months | 
| 56.    | Fish Farm & Venture Management Batch-1(Sponsored by FDB)
 | 40 | 15 Days | 
| 57.    | Livestock Extension Worker(Sponsored by Doaba Foundation)
 | 10 | 01 Month | 
| YEAR 2013 | 
| 58.    | Livestock Preventive & Curative Measures Training(NRSP)
 | 25 | 01 Month | 
| 59.    | Artificial Insemination Assistants(NRSP)
 | 20 | 01 Month | 
| 60.    | Training of Veterinary Officer on “Livestock Business Plan Development”(L&DD, FATA)
 | 10 | 05 Days | 
| 61.    | Refresher Training on “Artificial Insemination”  for Veterinary Officers From(L&DD, Baluchistan funded by FAO Baluchistan)
 | 19 | 10 Days | 
| 62.    | Artificial Insemination Assistants(NRSP)
 | 26 | 01 Month | 
| 63.    | Training of Veterinary Officer on “Calf Fattening”(L&DD, FATA)
 | 12 | 04 Days | 
| 64.    | Artificial Insemination Assistant Training Batch-1(Sponsored by PSDF)
 | 20 | 02 Months | 
| 65.    | Village Veterinary Workers Training Batch-1(Sponsored by PSDF)
 | 23 | 03 Months | 
| 66.    | Calf Fattening Training Batch-1(Sponsored by PSDF)
 | 24 | 04 Months | 
| 67.    | Artificial Insemination Assistant Training Batch-2(Sponsored by PSDF)
 | 20 | 02 Months | 
| 68.    | Village Veterinary Workers Training Batch-2(Sponsored by PSDF)
 | 26 | 03 Months | 
| YEAR 2012 | 
| 69.    | CLEWs(Concern Associates Sindh)
 | 20 | 1 Month | 
| 70.    | CLEWs, Batch-2, Mianwali Region(AWAZ Foundation)
 | 22 | 1 Month | 
| 71.    | Clews Farm Management(DRDF)
 | 30 | 03 Days | 
| 72.    | Livestock Preventive & Curative Measures Training(NRSP)
 | 20 | 1 Month | 
| 73.    | Fodder Production & Management Training of Veterinary Officers(L&DD, FATA & IRC)
 | 20 | 5 Days | 
| 74.    | Artificial Insemination Assistant (AIAs)(PLDDB)
 | 30 | 3 Months | 
| 75.    | Zoo & Wildlife Management Training of Veterinary Officers(L&DD, FATA)
 | 10 | 1 week | 
| 76.    | Livestock Assistant Diploma(Sponsored by PEOP, Govt. of Punjab)
 | Male = 10Female = 27
 | 2 Years | 
| 77.    | CLEWs, Batch- 4(Baluchistan Educational and Environmental Journey (BEEJ))
 | 25 | 1 Month | 
| 78.    | Livestock Extension Workers(Doaba Foundation)
 | 10 | 1 Month | 
| 79.    | Livestock Farm Manager Diploma from(NAVTTC)
 | Male = 27Female = 03
 | 14 Month | 
| 80.    | Refresher Training of CLEWs(Doaba Foundation)
 | 12 | 10 Days | 
| 81.    | Livestock Preventive & Curative Measures Training(NRSP)
 | 30 | 1 Month | 
| 82.    | Embryo Transfer Training for Master Trainers(Sponsored by DRDF)
 | 12 | 6 Days | 
| YEAR 2011 | 
| 83.    | VVWs, 6th Batch(NRSP)
 | 30 | 1 Month | 
| 84.    | Animal Health Training(FAO Quetta-Baluchistan)
 | 25 | 01 Week | 
| 85.    | Dairy Herd Management Diploma Course | 45 | 01 Year | 
| 86.    | Animal Health Training , 2nd batch(FAO QUETTA-Baluchistan)
 | 22 | 01 Week | 
| 87.    | VVWs, 7th Batch(NRSP)
 | 22 | 1 Month | 
| 88.    | Village Veterinary Workers Training 1st batch(Baluchistan Environmental and educational Journey(BEEJ) Quetta)
 | 25 | 1Month | 
| 89.    | Exposure Visit of Farmers, FATA | 25 | 04 Days | 
| 90.    | Village Veterinary Workers Training 2nd  batch (Baluchistan Environmental and educational Journey(BEEJ) Quetta) | 18 | 1 Month | 
| 91.    | Modern Dairy Farming ,Training of Progressive Framer | 2 | 7 Days | 
| 92.    | Capacity Building Training of Veterinary Officers (L&DD, KPK) | 15 | 7 Days | 
| 93.    | CLEWs, Batch 01 (Mianwali)(NRSP)
 | 35 | 1 Month | 
| 94.    | CLEWs, Batch 02 (D.G Khan) NRSP | 35 | 1 Month | 
| 95.    | LEWs(Doaba Foundation and Awaz Foundation) | 17 | 1 Month | 
| 96.    | CLEWs(Hashar and RDP) | 14 | 1 Month | 
| 97.    | Training of Trainers Rural and Dairy Development Foundation(USAID)
 | Male = 14Female = 11
 | 1 Month | 
| 98.    | CLEWs, Batch 03(Baluchistan Educational and Environmental Journey)
 | 12 | 1 Month | 
| 99.    | TOT, Artificial Insemination Technicians)(Doaba Foundation)
 | 5 | 70 Days | 
| YEAR 2010 | 
| 100.                 | Training of Farmers of Community Livestock Extension Workers(NRSP-Rahimyar Khan 3rd batch)
 | 30 | 1 Month | 
| 101.                 | Training of Farmers of Community Livestock Extension Workers 9th    batch(Punjab Rural Support Program (PRSP)
 | 50 | 1 Month | 
| 102.                 | Training of Farmers of Community Livestock Extension Workers 10th     batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 103.                 | Training of  Farmers of Community Livestock Extension Workers 11th     batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 104.                 | CLEWs Training (NRSP-Turbat ) | 20 | 1 Month | 
| 105.                 | Training of VOs from FATA | 20 | 7 Days | 
| 106.                 | Brooke-Training | 03 | 6 Days | 
| 107.                 | CLEWs, (NRSP- Sindh) | 13 | 1 Month | 
| 108.                 | VVWs Training Vehari 1st batch | 30 | 1 Month | 
| 109.                 | VVWs Training 2nd batch (NRSP) | 30 | 1 Month | 
| 110.                 | VVWs Training 3rd batch(NRSP)
 | 30 | 1 Month | 
| 111.                 | VVWs Training 4th Batch (NRSP) | 30 | 1 Month | 
|  | VVWs Training 5th Batch (NRSP) | 30 | 1 Month | 
| 113.                 | VVWs  Training (Doaba Foundation) | 17 | 1 Month | 
| YEAR 2009 | 
| 114.                 | Village Livestock Workers Training 5th batch (L&DD Board, Lahore) | 40 | 40 Days | 
| 115.                 | Training of Community Livestock Extension Workers 1st  batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 116.                 | ASLP-Student Forum | 40 | 3 Days | 
| 117.                 | Training of Farmers of Community Livestock Extension Workers 2nd   batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 118.                 | Training of Community Livestock Extension Workers 1st  batch of(National Rural Support Program, Rahimyar Khan)
 | 30 | 1 Month | 
| 119.                 | In-Service Training workshops on Disease Outbreak, Handling and Investigation(SLSP)
 |  | 5 Days | 
| 120.                 | Capacity Building Training of  SLSP-PPMU, Baluchistan | 04 | 6 Days | 
| 121.                 | Training of Farmers of Community Livestock Extension Workers 1st batch (NRSP, Rawalpindi)
 | 30 | 1 Month | 
| 122.                 | Workshop on High Performance Liquid Chromatography |  | 3 Days | 
| 123.                 | Workshop on “Gas Chromatography |  | 3 Days | 
| 124.                 | Workshop on “UV-Spectrophotometer & PCR |  | 2 Days | 
| 125.                 | Workshop on “Milk Adulterants |  | 2 Days | 
| 126.                 | IT-Office (Computer Courses) | 30 | 2 Months | 
| 127.                 | Capacity Building Training of Veterinary Assistant | 6 | 6 Days | 
| 128.                 | Training of Farmers of Community Livestock Extension Workers 3rd batch(Punjab Rural Support Program (PRSP))
 | 30 |   1 Month | 
| 129.                 | Training of 50 Farmers of Community Livestock Extension Workers 4th    batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 130.                 | Training of Farmers of Community Livestock Extension Workers 2nd batch(NRSP, Rawalpindi)
 | 30 | 1 Month | 
| 131.                 | Training of  CLEWs(SLSP-Punjab)
 | 25 | 6 Days | 
| 132.                 | Training of  WLEWs(SLSP-Punjab)
 | 25 | 6 Days | 
| 133.                 | Training of CLEWs(SLSP-Punjab)
 | 25 | 6 Days | 
| 134.                 | Training of WLEWs(SLSP-Punjab)
 | 25 Females | 6 Days | 
| 135.                 | Training of Farmers of Community Livestock Extension Workers 3rd  batch (NRSP, Rawalpindi)
 | 30 | 1 Month | 
| 136.                 | Training of Farmers of Community Livestock Extension Workers 5th     batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 137.                 | Training of Farmers of Community Livestock Extension Workers 6th    batch(Punjab Rural Support Program (PRSP))
 | 50 | 1 Month | 
| 138.                 | Artificial Insemination(Punjab Rural Support Program (PRSP))
 | 25 | 45 Days | 
| 139.                 | Veterinary Officers Training from AJK | 6 | 4 Days | 
| 140.                 | Training of Farmers of Community Livestock Extension Workers 7th    batch(Punjab Rural Support Program (PRSP)
 | 50 | 1 Month | 
| 141.                 | Training of Farmers of Community Livestock Extension Workers, 1st batch(NRSP-Bahawalpur)
 | 30 | 1 Month | 
| 142.                 | Training of Farmers of Community Livestock Extension Workers, 2nd batch(NRSP-Bahawalpur)
 | 30 | 1 Month | 
| 143.                 | Training of Farmers of Community Livestock Extension Workers, 2nd batch(NRSP-Rahimyar Khan)
 | 25 | 1 Month | 
| 144.                 | Training of Farmers of Community Livestock Extension Workers, 1st batch(NRSP-Mardan Khan)
 | 30 | 1 Month | 
| 145.                 | Training of 53 Farmers of Community Livestock Extension Workers 8th    batch from Punjab Rural Support Program (PRSP) | 53 | 1 Month | 
| 146.                 | Training of Farmers of Community Livestock Extension Workers, 1st  batch(NRSP-Dera Ghazi Khan)
 | 30 | 1 Month |