TIME TABLE FOR BS BIOLOGICAL SCIENCES – 7TH SEMESTER (Commencement Sep 15, 2025)
| Period Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 8 | 9 | 03:30- | 
| Monday | 
 | BIOS -17704 | STCS- 17702 | BIOS-17705 | 
 | BIOS -17701 | 
 | 
 | 
 | |
| Tuesday | 
 | BIOS -17704 | STCS- 17702 | BIOS -17703 | 
 | 
 | ||||
| Wednesda y | 
 | BIOS -17704 | BIOS- 17706 | STCS-17702 | BIOS-17706 QOL 204 | 
 | ||||
| Thursday | 
 | BIOS-17705 | BIOS -17701 | Tutorial Meeting | BIOS -17703 | 
 | 
 | |||
| Friday | 
 | BIOS -17703 | BIOS-17705 | BIOS -17701 | Friday prayer | 
 | 
 | |||

| Course Code | Course Title | Credit Hours | Teacher name | Venue | 
| BIOS -17701 | Natural Resource Management | 3(3+0) | Ms. Maryam Abdul Sattar | Pasha Academic Block | 
| STCS-17702 | Biostatistics | 3(2+1) | Dr. M. Bilal | Pasha Academic Block/computer lab | 
| BIOS -17703 | Fish Culture | 3(2+1) | Ms. Maryam Abdul Sattar | Pasha Academic Block | 
| BIOS -17704 | Genomics and Proteomics | 3(3+0) | Ms. Fatima Kabir | Pasha Academic Block | 
| BIOS-17705 | Biotechnology II | 3(2+1) | Ms. Fatima Kabir | Pasha Academic Block | 
| BIOS-17706 | Biosecurity and Biosafety | 2(1+1) | Dr. M. Ilyas | Pasha Academic Block/QOL | 

