TIME TABLE FOR BS BIOLOGICAL SCIENCES – 5TH SEMESTER (Commencement Sep 15, 2025)
| Period Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 8 | 9 | 
| Monday | BIOS-17501 | 
 | BIOS -17503 | 
 | |||||
| Tuesday | 
 | 
 | 
 | BIOS-17504 | BIOC-17505 IBBt 5 | BIOS -17503 | BIOS -17503 | ||
| Wednesday | 
 | BIOS-17501 | BIOS-17501 | 
 | BIOC-17505 IBBt 5 | BIOS -17503 | BIOC-17505 | ||
| Thursday | 
 | BIOS-17502 | BIOS-17502 | 
 | Tutorial Meeting | BIOS-17504 | |||
| Friday | BIOS-17504 | BIOS-17502 IBBt 5 | Friday prayer | 
 | |||||
| Course Code | Course Title | Credit Hours | Teacher name | Venue | 
| BIOS-17501 | Economic Biology | 3(2+1) | Dr. Fasiha Qurashi | Nutrition LR room 3/Pasha Academic block | 
| BIOS-17502 | General Ecology | 3(2+1) | Dr. Rehan ul Haq | Anatomy 5/IBBt 5 | 
| BIOS -17503 | Environmental Pollution | 3(2+1) | Mr. Muhammad Awais Khalid (T) | Pasha Academic block/IBBT 6 | 
| BIOS-17504 | Biological Techniques | 3(1+2) | Ms. Fatima Kabir | Pasha Academic block | 
| BIOC-17505 | General Biochemistry | 3(2+1) | Mr. Sheraz    Yasin (T) | IBBt | 

