TIME TABLE FOR BS BIOLOGICAL SCIENCES – 3RD SEMESTER (Commencement Sep 15, 2025)
| Period Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 8 | 9 | 
| Monday | 
 | 
 | 
 | BIOS-17302 | BIOS-17303 | DEBM-17406 | 
 | BIOS-17301 | 
 | 
| Tuesday | 
 BIOS-17303 | MICR-17304 QOL 108 | BIOS-17301 | 
 | 
 | ||||
| Wednesday | BIOS-17302 | BIOS-17303 | BIOS-17302 | DEBM-17406 | MICR-17304 | 
 | 
 | ||
| Thursday | MICR- 17304 | 
 | 
 | BBIOS-17302 | 
 | Tutorial Meeting | 
 | 
 | 06:50 pm- | 
| Friday | 
 | 
 | 
 | 
 | 
 | Friday prayer | 
 | ||
| Course Code | Course Title | Credit Hours | Teacher name | Venue | 
| BIOS-17301 | Biological Physics | 2(2+0) | Dr. Fasiha Qurashi | Pasha Academic block | 
| BIOS-17302 | Animal Form and Function-I | 4(3+1) | Ms. Maryam Abdul Sattar | Nutrition LR room 3/Pasha Academic block | 
| BIOS-17303 | Plant Physiology and Ecology | 3(2+1) | Dr. Fasiha Qurashi | Nutrition LR room 3/Pasha Academic block | 
| MICR-17304 | General Microbiology and Mycology | 3(2+1) | Dr. Noreen Sarwar (T) | Nutrition LR room 3/Pasha Academic block/QOL | 
| SOSC-17305 | Civics and community Engagement | 2(2+0) | Ms. Dilawaiz | Online | 
| DEBM-17406 | Entrepreneurship | 2(2+0) | Ms. Samia Ayyub | Nutrition LR room 3 | 

