TIME TABLE FOR BS BIOLOGICAL SCIENCES -IST SEMESTER (Commencement Sep 16, 2025)
| 
 Period Day | 01  | 02  | 03  | 04  | 05  | 06  | 07  | 8  | 9  | 
| Monday | STCS-17105  | SOSC-17104  | 
 | CHEM-17105  | BIOS-17101  | BIOS-    17103  | 
 | ||
| Tuesday | STCS-17105  | SOSC-17104  | 
 | BIOS-17101  | BIOS-17102  | ||||
| Wednesday | 
 | SOSC-17104  | 
 | BIOS-17102  | CHEM-17106  | CHEM-17106  | BIOS-17101  | 
 | BIOS-17102  | 
| Thursday | STCS-17105  | 
 | BIOS-17103  | Tutorial Meeting | 
 | ||||
| Friday | 
 | 
 | BIOS-17102  | BIOS-17103  | Friday prayer | 06:00 pm-08:30 pm  | |||
| Course Code | Course Title | Credit Hours | Teacher name | Venue | 
| BIOS-17101 | Diversity of Plants | 3(2+1) | Dr. Fasiha Qurashi | Pasha Academic Block | 
| BIOS-17102 | Animal Diversity-I (Invertebrate) | 4 (3+1) | Ms. Maryam Abdul Sattar | Pasha Academic Block | 
| BIOS-17103 | Cell Biology | 3(2+1) | Ms. Fatima Kabir | Pasha Academic Block/ | 
| SOSC-17104 | Functional English | 3(3+0) | Mr. Abdul Rahman | Anatomy 1 | 
| STCS-17105 | Applications of Information and Communication Technologies (AICT) | 3(2+1) | Mr. Arslan Ahmad | Nutrition LR room 3/Computer | 
| CHEM-17106 | Physical Chemistry | 3(2+1) | Dr. Abdul Muqeet | Pasha Academic Block | 
| SOSC-17107 | Fehm-E-Quran-I | 1(1+0) | Dr. Muhammad Sarwar | Online | 

