TIME TABLE BS (HONS) MEDICAL LABORATORY TECHNOLOGY 3RD SEMESTER MORNING YEAR 2025-2026
| Days | 8:00-8:50 | 8:50-9:40 | 9:40-10:30 | 10:30-11:20 | 11:20-12:10 | 12:10-1:00 | 3:30-4:20 | 04:20-05:10 | 5:10-6:00 | 6:00-6:50 | ||
| Monday | General Pathology (Pathology Lecture Room # 03) | General Pharmacology and Chemotherapy Group A Pharmacology Lab Immunology Group B QOL 109 | Immunology (Pathology Lecture Room # 03) | Biostatistics (Pathology Lecture Room # 03) | ||||||||
| Tuesday | Immunology Group A QOL 109 General Pharmacology and Chemotherapy Group B Pharmacology Dept. | General Pathology (Pathology Lecture Room # 03) | Hematology (Pathology Lecture Room # 03) | Biostatistics (Pathology Lecture Room # 03) | 6:50-8:30 Sociology (3rd semester) (Online) (Morning & Evening, City Campus) SOCS-26307 | |||||||
| Wednesday | General Pathology Group B Patho Lab | General Pharmacology and Chemotherapy (Pathology Lecture Room # 03) | Hematology (Pathology Lecture Room # 03) | Biostatistics (Pathology Lecture Room # 03) | 6:50-8:30 Principales of Psychology (3rd semester) (Online) (Morning & Evening, City Campus) STCS-26306 | |||||||
| Thursday | Immunology (Pathology Lecture Room # 03) | General Pathology Group A Patho Lab Hematology Group B Hematology Lab | TUTORIAL GROUP | |||||||||
| Friday | General Pharmacology and Chemotherapy (Pathology Lecture Room # 03) | Hematology Group A Hematology Lab | ||||||||||
| course no. | Credit Hours | course title | theory | |||
| PATH-26301 | 3(2-1) | General Pathology | Dr. M. Saeed Imran (T), (P) | |||
| MDLT-26302 | 3(2-1) | Immunology | Dr. Arfan Ahmad (T) Dr. Noreen Sarwar (P) | |||
| PATH-26303 | 3(2-1) | Hematology | Dr. Ghulam Mustafa (T), Dr. Gulbena Saleem (P) | |||
| PHRM-26304 | 3(2-1) | General Pharmacology and Chemotherapy | Dr. Adeel Sattar (T) (P) | |||
| STCS-26305 | 3(3-0) | Biostatistics | Dr. Liaquat Ahmad | |||
| SOSC-26306 | Principles of Psychology | Ms. Aeraj Riaz | ||||
| SOSC-26307 | 2(2-0) | Sociology | Ms. Dilawaiz | |||
| Dr. Muhammad Asad Ali Director Students’ Affairs | Prof. Dr. Aamir Ghafoor Director | |||||
TIME TABLE BS (HONS) MEDICAL LABORATORY TECHNOLOGY 3RD SEMESTER EVENING YEAR 2025-2026
| Days | 12:10 TO 1:00 | 1:00 TO 1:50 | 1:50 - 2:40 | 2:40-3:30 | 3:30-4:20 | 4:20-5:10 | 5:10-6:00 | ||
| Monday | Hematology (Pathology Lecture Room # 03) | Immunology Group A, QOL 109 Hematology Group B, Hematology Lab | General Pathology (Pathology Lecture Room # 03) | Biostatistics (Pathology Lecture Room # 03) | |||||
| Tuesday | General Pathology (Pathology Lecture Room # 03) | Immunology Group B, QOL 109 General Pathology Group A, Patho Lab | Biostatistics (Pathology Lecture Room # 03) | 6:50-8:30 Sociology (3rd semester) (Micro, MLT, ES, BBA) (Online) (Morning & Evening, City Campus) | |||||
| Wednesday | Immunology (Pathology Lecture Room # 03) | General Pharmacology and Chemotherapy Group A, Pharmacology Lab General Pathology Group B, Patho Lab | Biostatistics (Pathology Lecture Room # 03) | 6:50-8:30 Principles Psychology (3rd semester) (Micro, MLT, ES, Biol. Sci.) (Online) (Morning & Evening, City Campus) | |||||
| Thursday | TUTORIAL GROUP | Immunology (Pathology Lecture Room # 03) | General Pharmacology and Chemotherapy Group B, Pharmacology Lab Hematology Group A, Hematology Lab | Hematology (Pathology Lecture Room # 03) | |||||
| Friday | Friday Prayer | General Pharmacology and Chemotherapy (Pathology Lecture Room # 03) | General Pharmacology and Chemotherapy (Pathology Lecture Room # 03) | ||||||
| course no. | Credit Hours | course title | theory | 
| PATH-26301 | 3(2-1) | General Pathology | Dr. M. Saeed Imran (T), (P) | 
| MDLT-26302 | 3(2-1) | Immunology | Dr. Arfan Ahmad (T) Dr. Noreen Sarwar (P) | 
| PATH-26303 | 3(2-1) | Hematology | Dr. Ghulam Mustafa (T), Dr. Gulbena Saleem (P) | 
| PHRM-26304 | 3(2-1) | General Pharmacology and Chemotherapy | Dr. Adeel Sattar (T) (P) | 
| STCS-26305 | 3(3-0) | Biostatistics | Dr. Liaquat Ahmad | 
| SOSC-26306 | Principles of Psychology | Ms. Aeraj Riaz | |
| SOSC-26307 | 2(2-0) | Sociology | Ms. Dilawaiz | 

