Admissions 2025 Phase-I Undergraduate Programs
| Sr. # | Name of Degree | Lahore Campus | Ravi Campus | Jhang Campus | Narowal Campus | ||||
|---|---|---|---|---|---|---|---|---|---|
| Morning | Evening | Morning | Evening | Morning | Evening | Morning | Evening | ||
| 1 | Doctor of Veterinary Medicine (DVM) | ||||||||
| 2 | Doctor of Pharmacy (Pharm-D) | ||||||||
| 3 | BS Nutrition & Dietetics | ||||||||
| 4 | BS Food Science and Technology | ||||||||
| 5 | BS Genetics | ||||||||
| 6 | BS Animal Products Technology | ||||||||
| 7 | BS Fisheries & Aquaculture | ||||||||
| 8 | BS Poultry Science | ||||||||
| 9 | BS Environmental Sciences | ||||||||
| 10 | BS Dairy Technology | ||||||||
| 11 | BS Biochemistry | ||||||||
| 12 | BS Applied Microbiology | ||||||||
| 13 | BS Medical Laboratory Technology | ||||||||
| 14 | BS Biological Sciences | ||||||||
| 15 | BS Botany | ||||||||
| 16 | BS Zoology | ||||||||
| 17 | BS Computer Science | ||||||||
| 18 | BS Biotechnology | ||||||||
| 19 | BBA | ||||||||


